top of page

Available Apartments
For more information contact us today
UNIT | BED/BATH | SQ. FT. | VIEW | APPLY |
|---|---|---|---|---|
6C | Studio/ 1 Bath | 444 | https://www.brickpropmgmt.com/availability | |
6D | 1 Bed/1 Bath | 522 | https://www.brickpropmgmt.com/availability | |
7B | 1 Bed/1 Bath | 555 | https://www.brickpropmgmt.com/availability | |
7C | Studio/1 Bath | 400 | https://www.brickpropmgmt.com/availability | |
7D | Studio/1 Bath | 482 | https://www.brickpropmgmt.com/availability |
bottom of page

