top of page

Available Apartments
For more information contact us today
UNIT | BED/BATH | SQ. FT. | VIEW | APPLY |
|---|---|---|---|---|
1B | 1 Bed/1 Bath | 518 | https://www.brickpropmgmt.com/availability | |
1C | 1 Bed/1 Bath | 546 | https://www.brickpropmgmt.com/availability | |
2A | 1 Bed/1 Bath | 530 | https://www.brickpropmgmt.com/availability | |
2C | Studio/1 Bath | 444 | https://www.brickpropmgmt.com/availability | |
3B | 1 Bed/1 Bath | 530 | https://www.brickpropmgmt.com/availability | |
4A | 1 Bed/1 Bath | 530 | https://www.brickpropmgmt.com/availability | |
4D | 1 Bed/1 Bath | 598 | https://www.brickpropmgmt.com/availability | |
5A | 1 Bed/1 Bath | 530 | https://www.brickpropmgmt.com/availability | |
5B | 1 Bed/1 Bath | 530 | https://www.brickpropmgmt.com/availability | |
5D | 1 Bed/1 Bath | 589 | https://www.brickpropmgmt.com/availability | |
6A | 1 Bed/1 Bath | 557 | https://www.brickpropmgmt.com/availability | |
6B | 1 Bed/1 Bath | 557 | https://www.brickpropmgmt.com/availability |
bottom of page

